PAID TRIAL ONLY
I agree to all terms & conditions

Past Performance

Our Past Performance Bullion Sure Shot Plan For Year 2020
DATE BUY/SELL SCRIPT NAME ENTRY SL EXIT REMARK
2020-05-04 SELL GOLD 45570 45650 45650 8,000/ PER LOT LOSS
2020-05-04 SELL SILVER 41500 41700 41100 12,000/ PER LOT PROFIT
2020-05-05 BUY GOLD 45450 45370 45570 12,000/ PER LOT PROFIT
2020-05-05 BUY SILVER 41100 40900 41500 12,000/ PER LOT PROFIT
2020-05-06 SELL GOLD 45780 45850 45660 12,000/ PER LOT PROFIT
2020-05-06 SELL SILVER 42300 42500 42000 9,000/ PER LOT PROFIT
2020-05-07 BUY GOLD 45500 45420 45640 14,000/ PER LOT PROFIT
2020-05-07 BUY SILVER 42100 41900 42500 12,000/ PER LOT PROFIT
2020-05-08 BUY GOLD 46150 46070 46070 8,000/ PER LOT LOSS
2020-05-08 BUY SILVER 43200 43000 43550 10,500/ PER LOT PROFIT
2020-05-11 BUY GOLD 45720 45640 45850 13,000/ PER LOT PROFIT
2020-05-11 BUY SILVER 43500 43300 43300 6,000/ PER LOT LOSS
2020-05-12 SELL GOLD 45900 45980 45770 13,000/ PER LOT PROFIT
2020-05-12 SELL SILVER 43400 43600 43100 9,000/ PER LOT PROFIT
2020-05-13 BUY GOLD 45650 45570 45780 13,000/ PER LOT PROFIT
2020-05-13 BUY SILVER 42900 42700 43250 10,500/ PER LOT PROFIT
2020-05-14 BUY GOLD 46100 46020 46230 13,000/ PER LOT PROFIT
2020-05-14 BUY SILVER 43150 42950 43550 12,000/ PER LOT PROFIT
2020-05-15 BUY GOLD 46750 46670 46880 13,000/ PER LOT PROFIT
2020-05-15 BUY SILVER 44700 47500 45100 12,000/ PER LOT PROFIT
2020-05-18 SELL GOLD 47400 47480 47260 14,000/ PER LOT PROFIT
2020-05-18 SELL SILVER 48400 48600 48600 6,000/ PER LOT LOSS
2020-05-19 BUY GOLD 46700 46620 46830 13,000/ PER LOT PROFIT
2020-05-19 BUY SILVER 47800 47600 48200 12,000/ PER LOT PROFIT
2020-05-20 SELL GOLD 47250 47320 47120 13,000/ PER LOT PROFIT
2020-05-20 SELL SILVER 49400 49600 49000 12,000/ PER LOT PROFIT
2020-05-21 SELL GOLD 46850 46930 46730 12,000/ PER LOT PROFIT
2020-05-21 SELL SILVER 48200 48400 47800 12,000/ PER LOT PROFIT
2020-05-22 BUY GOLD 47000 46920 46920 8,000/ PER LOT LOSS
2020-05-22 BUY SILVER 47400 47200 47800 12,000/ PER LOT PROFIT
2020-05-25 EID HOLIDAY
2020-05-26 SELL GOLD 46850 46930 46720 13,000/ PER LOT PROFIT
2020-05-26 SELL SILVER 48800 49000 48400 12,000/ PER LOT PROFIT
2020-05-27 BUY GOLD 46380 46300 46500 12,000/ PER LOT PROFIT
2020-05-27 BUY SILVER 47500 47300 47900 12,000/ PER LOT PROFIT
2020-05-28 BUY GOLD 46650 46580 46780 13,000/ PER LOT PROFIT
2020-05-28 BUY SILVER 48600 48400 48400 6,000/ PER LOT LOSS
2020-05-29 BUY GOLD 46680 46600 46800 12,000/ PER LOT PROFIT
2020-05-29 BUY SILVER 49200 49000 49600 12,000/ PER LOT PROFIT