PAID TRIAL ONLY
I agree to all terms & conditions

Past Performance

Our Past Performance Energy HNI Plan For Year 2020
DATE BUY/SELL SCRIPT NAME ENTRY SL EXIT REMARK
2020-10-01 SELL CRUDE OIL 2920 2950 2850 7,000/ PER LOT PROFIT
2020-10-01 SELL N.Gas 184 187 180 5,000/ PER LOT PROFIT
2020-10-05 SELL CRUDE OIL 2775 2803 2803 2,800/ PER LOT LOSS
2020-10-05 BUY N.Gas 186 183 192 7,500/ PER LOT PROFIT
2020-10-06 BUY CRUDE OIL 2910 2880 2975 6,500/ PER LOT PROFIT
2020-10-06 SELL N.Gas 196 199 190 7,500/ PER LOT PROFIT
2020-10-07 SELL CRUDE OIL 2950 2980 2890 6,000/ PER LOT PROFIT
2020-10-07 BUY N.Gas 187 184 192 6,250/ PER LOT PROFIT
2020-10-08 SELL N.Gas 187.50 190.50 190.50 3,750/ PER LOT LOSS
2020-10-08 BUY CRUDE OIL 2940 2910 3000 6,000/ PER LOT PROFIT
2020-10-09 SELL CRUDE OIL 3020 3050 2960 6,000/ PER LOT PROFIT
2020-10-09 BUY N.Gas 195 192 200 6,250/ PER LOT PROFIT
2020-10-12 SELL CRUDE OIL 2940 2970 2880 6,000/ PER LOT PROFIT
2020-10-12 BUY N.Gas 214 211 211 3,750/ PER LOT LOSS
2020-10-13 BUY CRUDE OIL 2910 2880 2970 6,000/ PER LOT PROFIT
2020-10-13 SELL N.Gas 209 212 204.50 5,625/ PER LOT PROFIT
2020-10-14 BUY CRUDE OIL 2930 2900 2990 6,000/ PER LOT PROFIT
2020-10-14 SELL N.Gas 200 203 195 6,250/ PER LOT PROFIT
2020-10-15 SELL CRUDE OIL 3000 3030 2935 6,500/ PER LOT PROFIT
2020-10-15 BUY N.Gas 196.50 193.50 201 5,625/ PER LOT PROFIT
2020-10-16 BUY CRUDE OIL 2950 2920 3015 6,500/ PER LOT PROFIT
2020-10-16 BUY N.Gas 203 200 207 5,000/ PER LOT PROFIT
2020-10-19 SELL CRUDE OIL 3000 3030 3030 3,000/ PER LOT LOSS
2020-10-19 BUY N.Gas 197 194 202 6,250/ PER LOT PROFIT
2020-10-20 BUY CRUDE OIL 3015 2985 3015 NO PROFIT NO LOSS
2020-10-20 BUY N.Gas 210 207 215 6,250/ PER LOT PROFIT
2020-10-21 SELL CRUDE OIL 3030 3060 2970 6,000/ PER LOT PROFIT
2020-10-21 BUY N.Gas 216 213 221 6,250/ PER LOT PROFIT
2020-10-22 BUY CRUDE OIL 2935 2905 3000 6,500/ PER LOT PROFIT
2020-10-22 BUY N.Gas 221 219 225 5,000/ PER LOT BOOKED
2020-10-23 BUY CRUDE OIL 2995 2965 2965 3,000/ PER LOT LOSS
2020-10-23 SELL N.Gas 219.50 222.50 215 5,625/ PER LOT PROFIT
2020-10-26 BUY N.Gas 222 219 227 6,250/ PER LOT PROFIT
2020-10-26 BUY CRUDE OIL 2880 2855 2855 2,500/ PER LOT LOSS
2020-10-27 BUY CRUDE OIL 2870 2840 2930 6,000/ PER LOT PROFIT
2020-10-27 SELL N.Gas 241 244 237 5,000/ PER LOT PROFIT
2020-10-28 SELL CRUDE OIL 2850 2880 2785 6,500/ PER LOT PROFIT
2020-10-29 SELL CRUDE OIL 2780 2810 2720 6,000/ PER LOT PROFIT
2020-10-29 SELL N.Gas 244 247 238 7,500/ PER LOT PROFIT
2020-10-30 SELL CRUDE OIL 2700 2730 2630 7,000/ PER LOT PROFIT
2020-10-30 SELL N.Gas 248 251 243 6,250/ PER LOT PROFIT