PAID TRIAL ONLY
I agree to all terms & conditions

Past Performance

Our Past Performance Energy HNI Plan For Year 2020
DATE BUY/SELL SCRIPT NAME ENTRY SL EXIT REMARK
2020-05-04 SELL CRUDE OIL 1420 1450 1450 3,000/ PER LOT LOSS
2020-05-04 BUY N.GAS 148 145 151.50 4,375/ PER LOT BOOKED
2020-05-05 BUY CRUDE OIL 1685 1655 1750 6,500/ PER LOT PROFIT
2020-05-05 BUY N.GAS 158 155 163 6,250/ PER LOT PROFIT
2020-05-06 BUY CRUDE OIL 1865 1835 1925 6,000/ PER LOT PROFIT
2020-05-06 SELL N.GAS 157 160 152.50 5,625/ PER LOT PROFIT
2020-05-07 BUY CRUDE OIL 1850 1820 1910 6,000/ PER LOT PROFIT
2020-05-07 SELL N.GAS 150.50 153.50 146 5,625/ PER LOT PROFIT
2020-05-08 SELL CRUDE OIL 1860 1890 1795 6,500/ PER LOT PROFIT
2020-05-08 SELL CRUDE OIL 145 148 141 5,000/ PER LOT PROFIT
2020-05-11 BUY CRUDE OIL 1840 1810 1900 6,000/ PER LOT PROFIT
2020-05-11 SELL N.GAS 140 143 143 3,750/ PER LOT LOSS
2020-05-12 BUY CRUDE OIL 1860 1830 1920 6,000/ PER LOT PROFIT
2020-05-12 SELL N.GAS 139 142 135 5,000/ PER LOT PROFIT
2020-05-13 BUY CRUDE OIL 1925 1895 1985 6,000/ PER LOT PROFIT
2020-05-13 SELL N.GAS 129 132 124 6,250/ PER LOT PROFIT
2020-05-14 BUY CRUDE OIL 1955 1925 2015 6,000/ PER LOT PROFIT
2020-05-14 SELL N.GAS 124 127 127 3,750/ PER LOT LOSS
2020-05-15 BUY CRUDE OIL 2140 2110 2200 6,000/ PER LOT PROFIT
2020-05-15 BUY N.GAS 128 125 131 3,750/ PR LOT PROFIT
2020-05-18 BUY CRUDE OIL 2385 2355 2450 6,500/ PER LOT PROFIT
2020-05-18 BUY N.GAS 130 127 134.50 5,625/ PER LOT PROFIT
2020-05-19 SELL CRUDE OIL 2445 2475 2385 6,000/ PER LOT PROFIT
2020-05-19 SELL N.GAS 135 138 138 3,750/ PER LOT LOSS
2020-05-20 BUY CRUDE OIL 2445 2415 2510 6,500/ PER LOT PROFIT
2020-05-20 SELL N.GAS 137.50 134.50 142 5,625/ PER LOT PROFIT
2020-05-21 BUY CRUDE OIL 2580 2550 2630 5,000/ PER LOT BOOKED
2020-05-21 SELL N.GAS 134 137 129 6,250/ PER LOT PROFIT
2020-05-22 SELL CRUDE OIL 2450 2480 2390 6,000/ PER LOT PROFIT
2020-05-22 BUY N.GAS 129 126 133 5,000/ PER LOT PROFIT
2020-05-25 EID HOLIDAY
2020-05-26 SELL CRUDE OIL 2590 2620 2620 3,000/ PER LOT LOSS
2020-05-26 BUY N.GAS 130 127 135 6,250/ PER LOT PROFIT
2020-05-27 BUY CRUDE OIL 2585 2555 2555 3,000/ PER LOT LOSS
2020-05-27 SELL N.Gas 149 152 145 5,000/ PER LOT PROFIT
2020-05-28 BUY CRUDE OIL 2450 2420 2515 6,500/ PER LOT PROFIT
2020-05-28 SELL N.Gas 143 146 139.50 4,375/ PER LOT BOOKED
2020-05-29 BUY CRUDE OIL 2480 2450 2540 6,000/ PER LOT PROFIT
2020-05-29 SELL N.Gas 139 142 135 5,000/ PER LOT PROFIT