PAID TRIAL ONLY
I agree to all terms & conditions

Past Performance

Our Past Performance Energy Sure Shot Plan For Year 2016
DATE BUY/SELL SCRIPT NAME ENTRY SL EXIT REMARK
1/07/2016 SELL CRUDE OIL 3290 3320 3250 4,000/ PER LOT PROFIT
1/07/2016 SELL N.GAS 199 196 196 3,750/ PER LOT LOSS
4/07/2016 SELL CRUDE OIL 3320 3345 3280 4,000/ PER LOT PROFIT
4/07/2016 BUY N.GAS 195 192 198 3,750/ PER LOT PROFIT
5/07/2016 SELL CRUDE OIL 3230 3060 3180 5,000/ PER LOT PROFIT
5/07/2016 SELL N.GAS 196 199 192 5,000/ PER LOT PROFIT
6/07/2016 SELL CRUDE OIL 3120 3145 3145 2,500/ PER LOT LOSS
6/07/2016 BUY CRUDE OIL 3125 3100 3265 4,000/ PER LOT PROFIT
6/07/2016 BUY N.GAS 184 181 187 3,750/ PER LOT PROFIT
7/07/2016 SELL CRUDE OIL 3230 3260 3170 6,000/ PER LOT PROFIT
7/07/2016 SELL N.GAS 191 194 187 5,000/ PER LOT PROFIT
8/07/2016 SELL CRUDE OIL 3070 3100 3030 4,000/ PER LOT PROFIT
8/07/2016 BUY N.GAS 186 183 189 3,750/ PER LOT PROFIT
11/07/2016 BUY CRUDE OIL 3010 2983 3050 4,000/ PER LOT PROFIT
11/07/2016 SELL N.GAS 191 194 187 5,000/ PER LOT PROFIT
12/07/2016 BUY CRUDE OIL 3085 3060 3060 2,500/ PER LOT LOSS
12/07/2016 SELL N.GAS 185 187.50 182 3,750/ PER LOT PROFIT
13/07/2016 SELL CRUDE OIL 3100 3130 3050 5,000/ PER LOT PROFIT
13/07/2016 SELL N.GAS 187 190 183 5,000/ PER LOT PROFIT
14/07/2016 SELL CRUDE OIL 3050 3078 3020 3,000/ PROFIT BOOKED
14/07/2016 SELL N.GAS 185 188 182 3,750/ PER LOT PROFIT
15/07/2016 BUY CRUDE OIL 3040 3010 3090 5,000/ PER LOT PROFIT
15/07/2016 BUY N.GAS 180 177 183 3,750/ PER LOT PROFIT
18/07/2016 SELL CRUDE OIL 3060 3090 3020 4,000/ PROFIT BOOKED
18/07/2016 BUY N.GAS 187 184 184 3,750/ PER LOT LOSS
19/07/2016 BUY N.GAS 184 181 187 3,750/ PER LOT PROFIT
19/07/2016 BUY CRUDE OIL 3050 3020 3100 5,000/ PER LOT PROFIT
20/07/2016 SELL CRUDE OIL 3080 3103 3040 4,000/ PER LOT PROFIT
20/07/2016 SELL N.GAS 183 186 179 5,000/ PER LOT PROFIT
21/07/2016 SELL CRUDE OIL 3075 3102 3028 4,700/ PER LOT PROFIT
21/07/2016 BUY N.GAS 177 174 180 3,750/ PER LOT PROFIT
22/07/2016 SELL CRUDE OIL 3010 3040 2960 5,000/ PER LOT PROFIT
22/07/2016 BUY N.GAS 180 177 184 5,000/ PER LOT PROFIT
25/07/2016 SELL CRUDE OIL 2960 2990 2920 4,000/ PER LOT BOOKED
25/07/2016 SELL N.GAS 187 190 184 3,750/ PER LOT BOOKED
26/07/2016 SELL CRUDE OIL 2910 2940 2910 NO LOSS NO PROFIT
26/07/2016 SELL N.GAS 182.50 185.50 182.50 NO LOSS NO PROFIT
27/07/2016 BUY CRUDE OIL 2895 2965 2965 3,000/ PER LOT LOSS
27/07/2016 BUY N.GAS 179 176 182 3,750/ PER LOT PROFIT
28/07/2016 SELL CRUDE OIL 2830 2860 2780 5,000/ PER LOT PROFIT
28/07/2016 BUY N.GAS 180 177 184 5,000/ PER LOT PROFIT
29/07/2016 BUY N.GAS 193 190 193 NO LOSS NO PROFIT
29/07/2016 BUY CRUDE OIL 2750 2720 2790 4,000/ PER LOT PROFIT