PAID TRIAL ONLY
I agree to all terms & conditions

Past Performance

Our Past Performance Energy Sure Shot Plan For Year 2015
DATE BUY/SELL SCRIPT NAME ENTRY SL EXIT REMARK
2/11/2015 BUY CRUDE OIL 3020 2990 3080 6,000/ PER LOT PROFIT
3/11/2015 BUY CRUDE OIL 3060 3030 3110 5,000/ PER LOT PROFIT
3/11/2015 BUY CRUDE OIL 3090 3060 3150 6,000/ PER LOT PROFIT
3/11/2015 BUY N.GAS 150.50 147.50 149 1,875/ PER LOT LOSS
5/11/2015 BUY N.GAS 149 146 153 5,000/ PER LOT PROFIT
4/11/2015 SELL N.GAS 151 154 149 2,500/ PROFIT BOOKED
4/11/2015 BUY CRUDE OIL 3160 3130 3130 3,000/ PER LOT LOSS
5/11/2015 SELL CRUDE OIL 3060 3090 3020 4,000/ PER LOT PROFIT
6/11/2015 SELL CRUDE OIL 3010 3040 2960 5,000/ PER LOT PROFIT
6/11/2015 SELL N.GAS 156.50 159.50 154 3,125/ PER LOT PROFIT BOOKED
9/11/2015 SELL CRUDE OIL 2970 3000 2920 5,000/ PER LOT PROFIT
9/11/2015 SELL N.GAS 156 159 152 5,000/ PER LOT PROFIT
10/11/2015 BUY CRUDE OIL 2910 2880 2950 4,000/ PER LOT PROFIT
10/11/2015 BUY N.GAS 153 150 156 3,750/ PER LOT PROFIT
12/10/2015 SELL CRUDE OIL 2835 2865 2783 5,200/ PER LOT PROFIT
12/10/2015 SELL N.GAS 153 156 150 3,750/ PER LOT PROFIT
13/11/2015 BUY CRUDE OIL 2770 2740 2740 3,000/ PER LOT LOSS
13/11/2015 BUY N.GAS 153 150 157 5,000/ PER LOT PROFIT
16/11/2015 BUY CRUDE OIL 2720 2690 2765 4,500/ PER LOT PROFIT BOOKED
16/11/2015 SELL N.GAS 161 164 158 3,750/ PER LOT PROFIT
17/11/2015 BUY CRUDE OIL 2755 2720 2775 2,000/ PROFIT BOOKED
17/11/2015 SELL CRUDE OIL 2760 2800 2700 6,000/ PER LOT PROFIT
17/11/2015 BUY N.GAS 153 150 157 5,000/ PER LOT PROFIT
18/11/2015 SELL N.GAS 159.50 162.50 155 5,625/ PER LOT PROFIT
18/11/2015 SELL CRUDE OIL 2820 2850 2770 5,000/ PER LOT PROFIT
19/11/2015 SELL CRUDE OIL 2800 2830 2760 4,000/ PER LOT BOOKED
19/11/2015 BUY N.GAS 154 151 153 1,250/ PER LOT LOSS
20/11/2015 SELL N.GAS 148 151 144 5,000/ PER LOT PROFIT
20/11/2015 BUY CRUDE OIL 2790 2760 2835 4,500/ PER LOT PROFIT
23/11/2015 BUY CRUDE OIL 2715 2685 2765 5,000/ PER LOT PROFIT
23/11/2015 BUY N.GAS 151 148 155 5,000/ PER LOT PROFIT
24/11/2015 BUY CRUDE OIL 2820 2790 2870 5,000/ PER LOT PROFIT
24/11/2015 SELL N.GAS 143.50 146.50 142 1,875/ PER LOT BOOKED
26/11/2015 SELL CRUDE OIL 2885 2915 2843 4,200/ PER LOT BOOKED
26/11/2015 SELL N.GAS 153 155 150.50 3,125/ PROFIT PER LOT BOOKED
27/11/2015 SELL CRUDE OIL 2845 2875 2830 1,500/ PER LOT BOOKED, MARKET CLOSE
30/11/2015 SELL CRUDE OIL 2830 2860 2800 3,000/ PROFIT BOOKED
30/11/2015 SELL N.GAS 150 153 150 NO LOSS NO PROFIT