PAID TRIAL ONLY
I agree to all terms & conditions

Past Performance

Our Past Performance Bullion HNI Plan For Year 2018
DATE BUY/SELL SCRIPT NAME ENTRY SL EXIT REMARK
2018-08-01 SELL GOLD 29850 29930 29700 15,000/ PER LOT PROFIT
2018-08-01 SELL SILVER 38200 38400 37950 7,500/ PER LOT BOOKED
2018-08-02 SELL GOLD 29730 29800 29620 11,000/ PER LOT BOOKED
2018-08-03 SELL GOLD 29600 29680 29680 8,000/ PER LOT LOSS
2018-08-03 BUY SILVER 37900 37700 38230 9,900/ PROFIT BOOKED
2018-08-06 BUY GOLD 29630 29550 29630 NO LOSS NO PROFIT
2018-08-06 SELL SILVER 38100 38300 37900 6,000/ PROFIT BOOKED
2018-08-07 SELL GOLD 29720 29800 29600 12,000/ PROFIT BOOKED
2018-08-07 SELL SILVER 38130 38330 37880 7,500/ PER LOT BOOKED
2018-08-08 SELL GOLD 29680 29750 29560 12,000/ PROFIT BOOKED
2018-08-08 SELL SILVER 38050 38250 37850 6,000/ PROFIT BOOKED
2018-08-09 BUY GOLD 29600 29520 29720 10,000/ PROFIT BOOKED
2018-08-09 BUY SILVER 37950 37750 38150 6,000/ PROFIT BOOKED
2018-08-10 BUY GOLD 29620 29550 29770 15,000/ PER LOT PROFIT
2018-08-10 BUY SILVER 38100 37900 37950 4,500/ PER LOT LOSS
2018-08-13 SELL GOLD 29860 29930 29710 15,000/ PER LOT PROFIT
2018-08-13 SELL SILVER 38100 38300 37700 12,000/ PER LOT PROFIT
2018-08-14 SELL GOLD 29720 29800 29800 8,000/ PER LOT LOSS
2018-08-16 SELL GOLD 29500 29580 29340 16,000/ PER LOT PROFIT
2018-08-16 BUY SILVER 36500 36300 36950 13,500/ PER LOT PROFIT
2018-08-17 BUY GOLD 29300 29220 29450 15,000/ PER LOT PROFIT
2018-08-17 BUY SILVER 36850 36650 36850 NO MOVEMENT
2018-08-20 BUY GOLD 29430 29350 29510 8,000/ PROFIT BOOKED
2018-08-20 BUY SILVER 36900 36700 36800 3,000/ PER LOT LOSS
2018-08-21 BUY GOLD 29550 29470 29600 5,000/ PROFIT BOOKED
2018-08-22 HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY
2018-08-23 BUY GOLD 29570 29500 29620 5,000/ PROFIT BOOKED
2018-08-23 BUY SILVER 36600 36400 36750 4,500/ PROFIT BOOKED
2018-08-24 BUY GOLD 29650 29580 29820 17,000/ PER LOT PROFIT
2018-08-24 BUY SILVER 36600 36400 37050 13,500/ PER LOT PROFIT
2018-08-27 BUY GOLD 29900 29820 30050 15,000/ PER LOT PROFIT
2018-08-27 BUY SILVER 37070 36870 37200 3,900/ PROFIT BOOKED
2018-08-28 SELL GOLD 30180 30250 30030 15,000/ PER LOT PROFIT
2018-08-28 SELL SILVER 37500 37700 37100 12,000/ PER LOT PROFIT
2018-08-29 BUY GOLD 30060 29980 30160 10,000/ PROFIT BOOKED
2018-08-29 BUY SILVER 37000 36800 37200 6,000/ PROFIT BOOKED
2018-08-30 BUY GOLD 30150 30080 30300 15,000/ PER LOT PROFIT
2018-08-30 BUY SILVER 37100 36900 36900 6,000/ PER LOT LOSS
2018-08-31 SELL GOLD 30300 30370 30140 16,000/ PER LOT PROFIT
2018-08-31 SELL SILVER 37100 37300 36700 12,000/ PER LOT PROFIT