PAID TRIAL ONLY
I agree to all terms & conditions

Past Performance

Our Past Performance Base Metal Sure Shot Plan For Year 2018
DATE BUY/SELL SCRIPT NAME ENTRY SL EXIT REMARK
2018-08-01 SELL LEAD 147.60 148.20 146.50 5,500/ PER LOT PROFIT
2018-08-01 SELL ZINC 178.70 179.30 177.70 5,000/ PER LOT PROFIT
2018-08-02 SELL ZINC 178.50 179.10 177.50 5,000/ PER LOT PROFIT
2018-08-02 SELL LEAD 147.70 148.40 146.50 6,000/ PER LOT PROFIT
2018-08-03 SELL LEAD 145.90 146.50 144.80 5,500/ PER LOT PROFIT
2018-08-03 SELL ZINC 177.30 177.90 177.90 3,000/ PER LOT LOSS
2018-08-03 BUY ZINC 177.90 177.30 179 5,500/ PER LOT PROFIT
2018-08-06 SELL ZINC 179.20 179.80 178.20 5,000/ PER LOT PROFIT
2018-08-06 SELL LEAD 145 145.60 144 5,000/ PER LOT PROFIT
2018-08-07 BUY ZINC 179.70 179.10 180.70 5,000/ PER LOT PROFIT
2018-08-07 BUY LEAD 146.20 145.60 147.20 5,000/ PER LOT PROFIT
2018-08-08 BUY ZINC 181.40 180.80 180.80 3,000/ PER LOT LOSS
2018-08-08 SELL LEAD 147.20 147.80 146.20 5,000/ PER LOT PROFIT
2018-08-09 BUY ZINC 182.20 181.60 183.30 5,500/ PER LOT PROFIT
2018-08-09 BUY LEAD 147 146.40 148 5,000/ PER LOT PROFIT
2018-08-10 SELL ZINC 179.70 180.30 178.70 5,000/ PER LOT PROFIT
2018-08-10 SELL LEAD 145.50 146.10 144.50 5,000/ PER LOT PROFIT
2018-08-13 BUY ZINC 177.70 177.10 177.10 3,000/ PER LOT LOSS
2018-08-13 BUY LEAD 145.20 144.60 146.20 5,000/ PER LOT PROFIT
2018-08-14 SELL ZINC 174.20 174.80 173 6,000/ PER LOT PROFIT
2018-08-14 SELL LEAD 147.50 148.10 146.50 5,000/ PER LOT PROFIT
2018-08-16 BUY ZINC 166.60 166. 167.60 5,000/ PER LOT PROFIT
2018-08-16 BUY LEAD 142.20 141.60 143.20 5,000/ PER LOT PROFIT
2018-08-17 BUY ZINC 165 164.30 166 5,000/ PER LOT PROFIT
2018-08-17 BUY LEAD 139.50 138.90 140.50 5,000/ PER LOT PROFIT
2018-08-20 BUY ZINC 168 167.40 167.40 3,000/ PER LOT LOSS
2018-08-20 SELL LEAD 140 140.60 139 5,000/ PER LOT PROFIT
2018-08-21 BUY ZINC 168.30 167.70 169.30 5,000/ PER LOT PROFIT
2018-08-21 BUY LEAD 138.50 137.90 139.50 5,000/ PER LOT PROFIT
2018-08-22 HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY HOLIDAY
2018-08-23 BUY ZINC 172.70 172.10 173.70 5,000/ PER LOT PROFIT
2018-08-23 BUY LEAD 141.30 140.70 142.50 6,000/ PER LOT PROFIT
2018-08-24 BUY ZINC 176.70 176.10 177.70 5,000/ PER LOT PROFIT
2018-08-24 BUY LEAD 144.70 144.10 145.70 5,000/ PER LOT PROFIT
2018-08-27 BUY ZINC 177.90 177.30 178.50 3,000/ PROFIT BOOKED
2018-08-28 BUY ZINC 180 179.40 179.40 3,000/ PER LOT LOSS
2018-08-28 SELL LEAD 146.30 146.90 145.30 5,000/ PER LOT PROFIT
2018-08-29 SELL ZINC 176.80 177.50 175.80 5,000/ PER LOT PROFIT
2018-08-29 BUY LEAD 145.40 144.80 146.40 5,000/ PER LOT PROFIT
2018-08-30 BUY LEAD 147.30 146.70 146.70 3,000/ PER LOT LOSS
2018-08-31 SELL ZINC 178.70 179.30 177.50 6,000/ PER LOT PROFIT
2018-08-31 SELL LEAD 148.50 149.10 147.50 5,000/ PER LOT PROFIT